With a new yellow and black cosmetic to match the Aero Pro line, the Aero Storm GT follows the Aero line's tradition of catering to players who like to hit with heavy top spin. This frame behaves like a hybrid of the Pure Storm and Aero Pro racquets: it has the thinner beam width and smaller head size of the Pure Storm, but the aerodynamic throat of the Aero Pro. So players who want more control than the Aero Pro Drive or want better access to spin than the Pure Storm should definitely give the Aero Storm a try.
The Aero Modular throat shape technology creates a noticable difference when slicing and dicing through the air. And upgraded with GT technology, the Aero Storm's frame has been strengthened to reduce torque for greater precision. The Cortex system also allows for optimized feel when striking the ball. Dinara Safina and Nadia Petrova's racquet of choice! This racquet is recommended for players 4.0+ level.
We recommend stringing with Babolat RPM Blast, Babolat Pro Hurricane Tour, or for a softer feel, Babolat Xcel.
| Color | Yellow |
|---|---|
| Head Size | 98 |
| Strung Weight | 11.2 |
| Length | 27" (68.6 cm) |
| Cross Section | 21.5-21.5-21 mm |
| Balance | 7 pts Head Light |
| Swing Weight | 285 |
| Stiffness | 67 |
| String Pattern | 16m x 20c |
| Tension Range (lbs) | 55-62 lbs |
| Grip Type | Babolat Syntec Grip |
| Technology | Babolat Aero Modular, Babolat Cortex, Babolat Graphite Tungsten (GT), Babolat Woofer |
| Swing Style | Control and Spin |
| Racquet Cover Included? | No |
|
Availability: In stock Out of stock grip sizes can be shipped on the 5th business day provided there are no supplier delays. In stock sizes ordered today will ship on or before |
| Racquet Attribute | Power | Comfort | Spins | Maneuverability | Stability | Control |
| Larger Headsize | + | + | + | |||
| Smaller Headsize | + | + | + | |||
| Thicker Beam Width | + | + | + | |||
| Thinner Beam Width | + | + | + | |||
| Lighter Weight | + | + | ||||
| Heavier Weight | + | + | ||||
| Standard 27" Length | + | + | ||||
| Stretch Length | + | |||||
| Open String Pattern | + | + | + | |||
| Closed String Pattern | + | |||||
| Head Heavy Balance | + | + | + | |||
| Head Light Balance | + | + | ||||
| Stiff | + | |||||
| Flexible | + | + |






















