The Babolat AeroPro Team GT tennis racquet is a 'tweener racquet designed for improving intermediate players who are looking for a light weight midplus frame. At a 10.5 oz strung weight, this racquet is a lighter alternative to Nadal's AeroPro Drive GT, but being identical in size and shape, it still provides plenty of spin potential, particularly for the topspin-heavy modern forehand. The balance is not quite as head light as its heavier sibling, but the lighter weight makes it very easy to maneuver for all-court players.
Babolat's GT technology lends this racquet an even more solid comfort and its great maneuverability and a generous sweet spot serves the intermediate player 3.5 and higher.
We recommend stringing with Babolat N.VY, Babolat Xcel, Wilson Sensation, or Prince Syngut Multifilament.
| Color | Yellow |
|---|---|
| Head Size | 100 |
| Strung Weight | 10.5 |
| Length | 27" (68.6 cm) |
| Cross Section | 24-26.5-24 mm |
| Balance | 4 pts Head Light |
| Swing Weight | 315 |
| Stiffness | 69 |
| String Pattern | 16m x 19c |
| Tension Range (lbs) | 55-62 lbs |
| Grip Type | Babolat Syntec Grip |
| Technology | Babolat Aero Modular, Babolat Cortex, Babolat Graphite Tungsten (GT) |
| Swing Style | Power and Spin |
| Racquet Cover Included? | Yes |
-
Amazing raquet Review by hab uidf
Quality this raquet has great control and power
(Posted on 8/1/11)
|
Availability: In stock Out of stock grip sizes can be shipped on the 5th business day provided there are no supplier delays. In stock sizes ordered today will ship on or before |
| Racquet Attribute | Power | Comfort | Spins | Maneuverability | Stability | Control |
| Larger Headsize | + | + | + | |||
| Smaller Headsize | + | + | + | |||
| Thicker Beam Width | + | + | + | |||
| Thinner Beam Width | + | + | + | |||
| Lighter Weight | + | + | ||||
| Heavier Weight | + | + | ||||
| Standard 27" Length | + | + | ||||
| Stretch Length | + | |||||
| Open String Pattern | + | + | + | |||
| Closed String Pattern | + | |||||
| Head Heavy Balance | + | + | + | |||
| Head Light Balance | + | + | ||||
| Stiff | + | |||||
| Flexible | + | + |





















