Designed to perform at the highest levels of the game, the new EXO3 Tour with enhanced string suspension inserts deliver better ball response and more "pop" on off center hits for players who like to take a rip at the ball. As of 2011, the EXO3 Tour is David Ferrer's racquet of choice.
Following the heritage of Prince's Tour series, the EXO3 version has the same plush feel as the O3 version that former world #3 Nikolay Davydenko used to use.
It has a much thinner beam than most racquets with a 100 sq in head size, which gives this frame a unique combination of effortless power with a high level of control. While it doesn't offer the solid, weighty feel of 12+ ounce tour type racquets, it's more accessible to a wide range of players.
Players who have a long swing but don't feel comfortable with an extremely heavy racquet should definitely test this out.
The 18x20 version offers more control at the expense of a little less pop compared to the 16x18 version.
Recommended for NTRP 3.5+
| Color | Black, White, Orange |
|---|---|
| Head Size | 100 |
| Strung Weight | 11.8 |
| Length | 27" (68.6 cm) |
| Cross Section | 18-20-18 mm |
| Balance | 10 pts Head Light |
| Swing Weight | 295 |
| Stiffness | 52 |
| String Pattern | 18m x 20c |
| Tension Range (lbs) | 50-60 lbs |
| Grip Type | Prince Resipro Grip |
| Technology | Prince EXO3 Energy Bridge, Prince EXO3 Energy Channels |
| Swing Style | Long / Fast |
| Racquet Cover Included? | No |
|
Availability: In stock Out of stock grip sizes can be shipped on the 3rd business day provided there are no supplier delays. In stock sizes ordered today will ship on or before |
| Racquet Attribute | Power | Comfort | Spins | Maneuverability | Stability | Control |
| Larger Headsize | + | + | + | |||
| Smaller Headsize | + | + | + | |||
| Thicker Beam Width | + | + | + | |||
| Thinner Beam Width | + | + | + | |||
| Lighter Weight | + | + | ||||
| Heavier Weight | + | + | ||||
| Standard 27" Length | + | + | ||||
| Stretch Length | + | |||||
| Open String Pattern | + | + | + | |||
| Closed String Pattern | + | |||||
| Head Heavy Balance | + | + | + | |||
| Head Light Balance | + | + | ||||
| Stiff | + | |||||
| Flexible | + | + |



















