The EXO3 Tour Team is slightly lighter than the EXO3 Tour and heavier than the EXO3 Tour Lite. At a medium weight of 10.6 ounces strung, this racquet is geared towards providing more control for intermediate to advanced players. This is a very spin friendly frame and is great for volleyers with nice feel. This results in more maneuverability, as well as having all the advantages of this new Tour line of racquets from Prince.
Designed to perform at the highest levels of the game, the new EXO3 Tour with enhanced string suspension inserts deliver better ball response and more "pop" on off center hits for players who like to take a rip at the ball.
Recommended for intermediate to advanced players.
| Color | Black, Orange |
|---|---|
| Head Size | 100 |
| Strung Weight | 10.6 |
| Length | 27" (68.6 cm) |
| Cross Section | 21-22-21 mm |
| Balance | 1 pt Head Light |
| Swing Weight | 314 |
| Stiffness | 60 |
| String Pattern | 16m x 18c |
| Tension Range (lbs) | 53-63 lbs |
| Grip Type | Prince ResiPro |
| Technology | Prince EXO3 Energy Bridge, Prince EXO3 Energy Channels |
| Swing Style | Power and Spin, Long / Fast |
| Racquet Cover Included? | No |
|
Availability: In stock Out of stock grip sizes can be shipped on the 3rd business day provided there are no supplier delays. In stock sizes ordered today will ship on or before |
| Racquet Attribute | Power | Comfort | Spins | Maneuverability | Stability | Control |
| Larger Headsize | + | + | + | |||
| Smaller Headsize | + | + | + | |||
| Thicker Beam Width | + | + | + | |||
| Thinner Beam Width | + | + | + | |||
| Lighter Weight | + | + | ||||
| Heavier Weight | + | + | ||||
| Standard 27" Length | + | + | ||||
| Stretch Length | + | |||||
| Open String Pattern | + | + | + | |||
| Closed String Pattern | + | |||||
| Head Heavy Balance | + | + | + | |||
| Head Light Balance | + | + | ||||
| Stiff | + | |||||
| Flexible | + | + |




















