The Blade Tour is ideal for the highly skilled traditionalist who generates their own power and craves the feel of an ultra control oriented frame.
This professional favorite has been upgraded with BLX technology to further enhance the great feel and response inherent to its design. The precise midsize head, tour weight, and maneuverable balance deliver a surgical instrument for skilled players looking for a flexible racquet.
At 12 ounces strung, it can be difficult to generate significant racquet head speed, but if you have a long fast swing, this frame provides good pop and stability.
At the net, the 93 sq in head size demands precision volleying, but with good contact, the weight of the racquet does the rest of the work for you.
Recommended for NTRP 4.5+
| Color | Gold |
|---|---|
| Head Size | 93 |
| Strung Weight | 12 |
| Length | 27" (68.6 cm) |
| Cross Section | 20.2 mm Flat Beam |
| Balance | 7 pts head light |
| Swing Weight | 338 |
| Stiffness | 68 |
| String Pattern | 18m x 20c |
| Tension Range (lbs) | 53-63 lbs |
| Grip Type | Wilson Leather |
| Technology | Wilson BLX |
| Swing Style | Long / Fast |
| Racquet Cover Included? | No |
-
Very stable and solid Review by Essman
Quality A very stable and predictable response from this racket with good weight and control to handle hard hitters. Plenty of "pop" from the baseline from both sides although a slight loss of spin was made up by this stick's pinpoint contol. When in the sweetspot this frame does it all with a firm feel that spells game set and match!! (Posted on 6/6/11)
|
Availability: In stock Out of stock grip sizes can be shipped on the 4th business day provided there are no supplier delays. In stock sizes ordered today will ship on or before |
| Racquet Attribute | Power | Comfort | Spins | Maneuverability | Stability | Control |
| Larger Headsize | + | + | + | |||
| Smaller Headsize | + | + | + | |||
| Thicker Beam Width | + | + | + | |||
| Thinner Beam Width | + | + | + | |||
| Lighter Weight | + | + | ||||
| Heavier Weight | + | + | ||||
| Standard 27" Length | + | + | ||||
| Stretch Length | + | |||||
| Open String Pattern | + | + | + | |||
| Closed String Pattern | + | |||||
| Head Heavy Balance | + | + | + | |||
| Head Light Balance | + | + | ||||
| Stiff | + | |||||
| Flexible | + | + |



















