Similar to its predecessor, the Aero Storm Cortex offers a crisp feel on groundstrokes. A combination of the Aeropro and the Pure Storm design, the Aero Storm Cortex is also lighter than its predecessor. This racquet is ideal for players seeking control, plenty of spin, and good maneuverability up at the net. Its recommended for players 4.0+, and players looking for a good base frame for customization.
| Color | Red |
|---|---|
| Head Size | 98 |
| Strung Weight | 11.4 |
| Length | 27" (68.6 cm) |
| Cross Section | 21 mm Head/19 mm shaft |
| Balance | 4 points head light |
| Swing Weight | 325 |
| Stiffness | 65 |
| String Pattern | 16m x 20c |
| Tension Range (lbs) | 50-62 lbs |
| Grip Type | Babolat Syntec Grip |
| Technology | Babolat Aero Modular, Babolat Cortex |
| Swing Style | Long / Fast, Control and Spin |
| Racquet Cover Included? | Yes |
|
Availability: Out of stock |
Customers viewing this page may be interested in these sponsored links
| Power | Spins | Maneuverability | Stability | Control | |
| Large Headsize | + | + | |||
| Small Headsize | + | + | + | ||
| Light Weight | + | ||||
| Heavy Weight | + | + | |||
| Standard 27" Length | + | + | |||
| Stretch Length | + | ||||
| Open String Pattern | + | + | |||
| Closed String Pattern | + | ||||
| Head Heavy Balance | + | ||||
| Head Light Balance | + | ||||
| Stiff | + | ||||
| Flexible | + |





















