Overall Condition: 9/10
Frame: 9/10 - Minor Scratches
Bumper Guard: 8/10 - minor scuffs
Grip: 6/10 Babolat white woofer overgrip
String: Babolat N.Vy
Tension: Unknown
| Grip Size | (3) 4 3/8 |
|---|---|
| Color | White, Red, Blue |
| Head Size | 105 |
| Strung Weight | 9.8 |
| Length | 27" (68.6 cm) |
| Cross Section | 24-26-23 mm |
| Balance | 2 points head light |
| Swing Weight | 305 |
| Stiffness | 68 |
| String Pattern | 16m x 19c |
| Tension Range (lbs) | 50-55 lbs |
| Grip Type | Babolat Syntec Grip |
| Technology | Babolat Cortex, Babolat Graphite Tungsten (GT), Babolat Woofer |
| Swing Style | Short / Slow, Power and Spin |
| Racquet Cover Included? | No |
|
Availability: 1 in stock. If ordered today, this item will ship on or before
$110.00
|
| Racquet Attribute | Power | Comfort | Spins | Maneuverability | Stability | Control |
| Larger Headsize | + | + | + | |||
| Smaller Headsize | + | + | + | |||
| Thicker Beam Width | + | + | + | |||
| Thinner Beam Width | + | + | + | |||
| Lighter Weight | + | + | ||||
| Heavier Weight | + | + | ||||
| Standard 27" Length | + | + | ||||
| Stretch Length | + | |||||
| Open String Pattern | + | + | + | |||
| Closed String Pattern | + | |||||
| Head Heavy Balance | + | + | + | |||
| Head Light Balance | + | + | ||||
| Stiff | + | |||||
| Flexible | + | + |






















